The finalists for Sysgen’s Biggest Loser Challenge 2015 Edition.
Sysgen’s Biggest Loser Tally Board
Name | Height | Weight | BMI | Weight | Lbs | % WL | Weight | Lbs | % WL | LBS | BMI | %WL |
Jose | 5′ 3″ | 180 | 31.9 | 172 | 8 | 4.44 | 172.4 | 7.6 | 4.22 | |||
Angela | 5′ 1″ | 208.8 | 39.4 | 199 | 9.8 | 4.69 | 198.2 | 10.6 | 5.08 | |||
Louise | 4′ 11″ | 180.1 | 36.4 | 172.4 | 7.7 | 4.28 | 169.2 | 10.9 | 6.05 | |||
Don Daryl | 5′ 11″ | 271.2 | 37.8 | 262 | 9.2 | 3.39 | ELIMINATED | |||||
Melissa | 5′ 3″ | 188.4 | 33.4 | 187.2 | 1.2 | 0.64 | ELIMINATED | |||||
Jeff | 5′ 8″ | 248.4 | 37.8 | 241.4 | 7 | 2.82 | DISQUALIFIED* | |||||
Paolo | 5′ 8″ | 203.8 | 31 | 194.4 | 9.4 | 4.61 | DISQUALIFIED* | |||||
Josell | 5′ 5″ | 189 | 31.4 | DISQUALIFIED* | – | |||||||
*Did not weigh in |
The Biggest Loser Sysgen 2015 Edition hopes to encourage our employees to lead a healthier and more active lifestyle.
“At first, I participated with only getting the reward in mind. But then eventually . . . when it felt good seeing your progress, when it feels good being healthier and more active, it will change your lifestyle to a healthier one. And for me, that’s the biggest reward.” – Biggest Loser Sysgen 2015 Edition Participant
The participant with the highest percentage of weight loss at the end of the competition period will be declared the Biggest Loser and will receive a grand prize of 25,000 pesos. The second and third placers will receive 10,000 pesos and 5,000 pesos, respectively. This is Sysgen’s way of giving premium to health and wellness.
Watch the video of the finalists
Find out who will be the next Sysgen’s Biggest Loser!